Design Cost, Fees and Forms in India
Design Filing Fees and Forms- The First Schedule appended to the Design Rules, 2001 provides for the official fee for design filing and prosecution and the Second Schedule enlists the various Forms filed under the Design Law in India
Form No. | Form Description | Fee for natural person(s)INR | For other than Natural Person (s) either alone or jointly with Natural person
|
|||
1 | Application for registration of design/Application under reciprocal arrangement. | 1000 | 2000 | 4000 | ||
2 | Claim to proceed as an applicant or joint applicant. | 500 | 1000 | 2000 | ||
3 | Renewal of Design | 2000 | 4000 | 8000 | ||
4 | Application for Restoration of lapsed design | 1000 | 2000 | 4000 | ||
5 | Inspection of registered design | 500 | 1000 | 2000 | ||
6 | Request for information when registration number is given. | 500 | 1000 | 2000 | ||
7 | Request for information when registration number is not given. | 1000 | 2000 | 4000 | ||
8 | Petition to cancel registration of design. | 1500 | 3000 | 6000 | ||
9 | Notice of intended exhibition or publication of unregistered design. | 500 | 1000 | 2000 | ||
10 | Application for registration of a document in the Register Design. | |||||
In respect of one Design. |
500 |
1000 |
2000 |
|||
For each Additional Design. | 200 | 400 | 800 | |||
11 | Application for entry of name of proprietor or part proprietor in the Register | |||||
In respect of one Design. | 500 | 1000 | 2000 | |||
For each Additional Design. | 200 | 400 | 800 | |||
12 | Application for entry of mortgage or license in the Register. | |||||
In respect of one Design. | 500 | 1000 | 2000 | |||
For each Additional Design. | 200 | 400 | 800 | |||
13 | Application for entry of notification of a document in the Register. | |||||
In respect of one Design. | 500 | 1000 | 2000 | |||
For each Additional Design. | 200 | 400 | 800 | |||
14 | Request for correction of clerical error. | 500 | 1000 | 2000 | ||
15 | Request for certificate. | 500 | 1000 | 2000 | ||
16 | Application for certified copy of registered design. | 500 | 1000 | 2000 | ||
17 | Application for rectification of Register. | 500 | 1000 | 2000 | ||
18 | Application for extension of time for filing priority document. | 200 (per month) | 400 (per month) | 800 (per month) | ||
19 | Notice of opposition. | 100 | 200 | 400 | ||
20 | Notice of intention to attend hearing. | 500 | 1000 | 2000 | ||
21 | Power of authority to agents. | To be stamped under the Indian Stamp Act. | To be stamped under the Indian Stamp Act. | To be stamped under the Indian Stamp Act. | ||
22 | Request to alter name or address or address for service in Register | 200 | 400 | 800 | ||
23 | Request for entries of two addresses in the Register | 200 | 400 | 800 | ||
24 | To be submitted for Claiming the status of a Small Entity | NA | NA | NA |
The various Forms filed under the Design Rules in India can be accessed at http://www.ipindia.nic.in/form.htm.
Related Posts
For more information on Design Filing Fees and Forms in India please write to us at: info@ssrana.com