Registered Geographical indications in India
The list of Registered Geographical indications (GIs) is published by the Geographical Indications Registry.
15th September, 2003 – Till Date
S.No | Application No. | Geographical Indications | Goods(As per Sec 2 (f) of GI Act 1999 ) | State |
FROM APRIL 2004 – MARCH 2005 | ||||
1 | 1 & 2 | Darjeeling Tea (word & logo) | Agricultural | West Bengal |
2 | 3 | Aranmula Kannadi | Handicraft | Kerala |
3 | 4 | Pochampalli Ikat | Handicraft | Andhra Pradesh |
FROM APRIL 2005 – MARCH 2006 | ||||
4 | 5 | Salem Fabric | Handicraft | Tamil Nadu |
5 | 7 | Chanderi Fabric | Handicraft | Madhya Pradesh |
6 | 8 | Solapur Chaddar | Handicraft | Maharashtra |
7 | 9 | Solapur Terry Towel | Handicraft | Maharashtra |
8 | 10 | Kotpad Handloom fabric | Handicraft | Odisha |
9 | 11 | Mysore Silk | Handicraft | Karnataka |
10 | 12 | Kota Doria | Handicraft | Rajasthan |
11 | 13 & 18 | Mysore Agarbathi | Manufactured | Karnataka |
12 | 15 | Kancheepuram Silk | Handicraft | Tamil Nadu |
13 | 16 | Bhavani Jamakkalam | Handicraft | Tamil Nadu |
14 | 19 | Kullu Shawl | Handicraft | Himachal Pradesh |
15 | 20 | Bidriware | Handicraft | Karnataka |
16 | 21 | Madurai Sungudi | Handicraft | Tamil Nadu |
17 | 22 | Orissa Ikat | Handicraft | Odisha |
18 | 23 | Channapatna Toys & Dolls | Handicraft | Karnataka |
19 | 24 | Mysore Rosewood Inlay | Handicraft | Karnataka |
20 | 25 | Kangra Tea | Agricultural | Himachal Pradesh |
21 | 26 | Coimbatore Wet Grinder | Manufactured | Tamil Nadu |
22 | 28 | Srikalahasthi Kalamkari | Handicraft | Andhra Pradesh |
23 | 29 | Mysore Sandalwood Oil | Manufactured | Karnataka |
24 | 30 | Mysore Sandal soap | Manufactured | Karnataka |
25 | 31 | Kasuti Embroidery | Handicraft | Karnataka |
26 | 32 | Mysore Traditional Paintings | Handicraft | Karnataka |
27 | 33 | Coorg Orange | Agricultural | Karnataka |
FROM APRIL 2006 – MARCH 2007 | ||||
28 | 34 | Mysore Betel leaf | Agricultural | Karnataka |
29 | 35 | Nanjanagud Banana | Agricultural | Karnataka |
30 | 37 | Madhubani Paintings | Handicraft | Bihar |
FROM APRIL 2007 – MARCH 2008 | ||||
31 | 44 | Kondapalli Bommallu | Handicraft | Andhra Pradesh |
32 | 47 | Thanjavur Paintings | Handicraft | Tamil Nadu |
33 | 53 | Silver Filigree of Karimnagar | Handicraft | Telangana |
34 | 54 | Alleppey Coir | Handicraft | Kerala |
35 | 55 | Muga Silk | Handicraft | Assam |
36 | 65 | Temple Jewellery of Nagercoil | Handicraft | Tamil Nadu |
37 | 69 | Mysore Jasmine | Agricultural | Karnataka |
38 | 70 | Udupi Jasmine | Agricultural | Karnataka |
39 | 71 | Hadagali Jasmine | Agricultural | Karnataka |
40 | 17 | Navara Rice | Agricultural | Kerala |
41 | 36 | Palakkadan Matta Rice | Agricultural | Kerala |
42 | 63 | Thanjavur Art Plate | Handicraft | Tamil Nadu |
43 | 76 | Ilkal Sarees | Handicraft | Karnataka |
44 | 73 | Applique – Khatwa Patch Work of Bihar | Handicraft | Bihar |
45 | 74 | Sujini Embroidery Work of Bihar | Handicraft | Bihar |
46 | 75 | Sikki Grass Work of Bihar | Handicraft | Bihar |
47 | 49 & 56 | Malabar Pepper | Agricultural | Kerala |
48 | 50 | Allahabad Surkha | Agricultural | Uttar Pradesh |
49 | 52 | Nakshi Kantha | Handicraft | West Bengal |
50 | 60 | Ganjifa cards of Mysore (Karnataka) | Handicraft | Karnataka |
51 | 61 | Navalgund Durries | Handicraft | Karnataka |
52 | 62 | Karnataka Bronze Ware | Handicraft | Karnataka |
53 | 77 | Molakalmuru Sarees | Handicraft | Karnataka |
54 | 85 | Monsooned Malabar Arabica Coffee | Agricultural | Karnataka |
55 | 114 | Monsooned Malabar Robusta Coffee | Agricultural | Karnataka |
56 | 72 | Spices – Alleppey Green Cardamom | Agricultural | Kerala |
57 | 78 | Coorg Green Cardamom | Agricultural | Karnataka |
58 | 95 | E. I. Leather | Manufactured | Tamil Nadu |
59 | 94 | Salem Silk known as Salem Venpattu | Handicraft | Tamil Nadu |
60 | 93 | Kovai Cora Cotton | Handicraft | Tamil Nadu |
61 | 92 | Arani Silk | Handicraft | Tamil Nadu |
FROM APRIL 2008 – MARCH 2009 | ||||
62 | 83 | Bastar Dhokra | Handicraft | Chattisgarh |
63 | 84 | Bastar Wooden Craft | Handicraft | Chattisgarh |
64 | 91 | Nirmal Toys and Craft | Handicraft | Telangana |
65 | 59 | Maddalam of Palakkad | Handicraft | Kerala |
66 | 58 | Screw Pine Craft of Kerala | Handicraft | Kerala |
67 | 64 | Swamimalai Bronze Icons | Handicraft | Tamil Nadu |
68 | 82 | Bastar Iron Craft | Handicraft | Chattisgarh |
69 | 87 | Konark Stone carving | Handicraft | Odisha |
70 | 88 | Orissa Pattachitra | Handicraft | Odisha |
71 | 90 | Machilipatnam Kalamkari | Handicraft | Andhra Pradesh |
72 | 110 | Eathomozhy Tall Coconut | Agricultural | Tamil Nadu |
73 | 57 | Brass Broidered Coconut Shell Crafts of Kerala | Handicraft | Kerala |
74 | 66 | Blue Pottery of Jaipur | Handicraft | Rajasthan |
75 | 67 | Molela Clay Work | Handicraft | Rajasthan |
76 | 68 | Kathputlis of Rajasthan | Handicraft | Rajasthan |
77 | 97 | Leather Toys of Indore | Handicraft | Madhya Pradesh |
78 | 98 | Bagh Prints of Madhya Pradesh | Handicraft | Madhya Pradesh |
79 | 100 | Sankheda Furniture | Handicraft | Gujarat |
80 | 101 | Agates of Cambay | Handicraft | Gujarat |
81 | 102 | Bell Metal Ware of Datia and Tikamgarh | Handicraft | Madhya Pradesh |
82 | 103 | Kutch Embroidery | Handicraft | Gujarat |
83 | 51 | Kani Shawl | Handicraft | Jammu & Kashmir |
84 | 79 | Chamba Rumal | Handicraft | Himachal Pradesh |
85 | 80 | Dharwad Pedha | Foodstuff | Karnataka |
86 | 81 | Pokkali Rice | Agricultural | Kerala |
87 | 86 & 108 | Pipli Applique Work | Handicraft | Odisha |
88 | 89 | Budiiti Bell & Brass Craft | Handicraft | Andhra Pradesh |
89 | 96 | Thanjavur Doll | Handicraft | Tamil Nadu |
90 | 104 | Santiniketan Leather Goods | Handicraft | West Bengal |
91 | 105 | Nirmal Furniture | Handicraft | Telangana |
92 | 106 | Nirmal Paintings | Handicraft | Telangana |
93 | 107 | Andhra Pradesh Leather Puppetry | Handicraft | Andhra Pradesh |
94 | 111 | Laxman Bhog Mango | Agricultural | West Bengal |
95 | 112 | Khirsapati (Himsagar) Mango | Agricultural | West Bengal |
96 | 113 | Fazli Mango grown in the district of Malda | Agricultural | West Bengal |
97 | 46 | Kashmir Pashmina | Handicraft | Jammu & Kashmir |
98 | 48 | Kashmir Sozani Craft | Handicraft | Jammu & Kashmir |
99 | 109 | Naga Mircha | Agricultural | Nagaland |
100 | 116&117 | Nilgiri(Orthodox) Logo | Agricultural | Tamil Nadu |
101 | 115 &118 | Assam (Orthodox) Logo | Agricultural | Assam |
102 | 119 | Lucknow Chikan Craft | Handicraft | Uttar Pradesh |
103 | 124 | Virupakshi Hill Banana | Agricultural | Tamil Nadu |
104 | 126 | Sirumalai Hill Banana | Agricultural | Tamil Nadu |
105 | 120 | Feni | Manufactured | Goa |
106 | 122 | Uppada Jamdani Sarees | Handicraft | Andhra Pradesh |
FROM APRIL 2009 – MARCH 2010 | ||||
107 | 121 | Tirupathi Laddu | Foodstuff | Andhra Pradesh |
108 | 125 | Mango Malihabadi Dusseheri | Agricultural | Uttar Pradesh |
109 | 128 | Puneri Pagadi | Handicraft | Maharashtra |
110 | 99 | Banaras Brocades and Sarees | Handicraft | Uttar Pradesh |
111 | 127 | Tangaliya Shawl | Handicraft | Gujarat |
112 | 130 & 141 | Vazhakulam Pineapple | Agricultural | Kerala |
113 | 131 | Devanahalli Pomello | Agricultural | Karnataka |
114 | 132 | Appemidi Mango | Agricultural | Karnataka |
115 | 133 | Kamalapur Red Banana | Agricultural | Karnataka |
116 | 138 | Santipore Saree | Handicraft | West Bengal |
117 | 144 | Cannanore Home Furnishings | Handicraft | Kerala |
118 | 43 | Peruvian Pisco | Manufactured | Peru |
119 | 147 | Sanganeri Hand Block Printing | Handicraft | Rajasthan |
120 | 152 | Balaramapuram Sarees and Fine Cotton Fabrics | Handicraft | Kerala |
FROM APRIL 2010– MARCH 2011 | ||||
121 | 142 | Bikaneri Bhujia | Agricultural | Rajasthan |
122 | 143 | Guntur Sannam Chilli | Agricultural | Andhra Pradesh |
123 | 123 | Nashik Valley Wine | Manufactured | Maharashtra |
124 | 137 | Gadwal Sarees | Handicraft | Telangana |
125 | 149 | Kinnauri Shawl | Handicraft | Himachal Pradesh |
126 | 170 | Kasaragod Sarees | Handicraft | Kerala |
127 | 179 | Kuthampully Sarees | Handicraft | Kerala |
128 | 134 | Sandur Lambani Embroidery | Handicraft | Karnataka |
129 | 148 | Hand made Carpet of Bhadohi | Handicraft | Uttar Pradesh |
130 | 150 & 153 | Paithani Sarees and Fabrics | Handicraft | Maharashtra |
131 | 154 | Mahabaleshwar Strawberry | Agricultural | Maharashtra |
132 | 193 | Hyderabad Haleem | Food Stuff | Telangana |
133 | 140 | Champagne | Manufactured | France |
134 | 146 | Napa Valley | Manufactured | USA |
135 | 163 | Central Travancore Jaggery | Agricultural | Kerala |
136 | 172 | Champa Silk Saree and Fabrics | Handicraft | Chhattisgarh |
137 | 186 | Wayanad Jeerakasala Rice | Agricultural | Kerala |
138 | 187 | Wayanad Gandhakasala Rice | Agricultural | Kerala |
139 | 191 | Kota Doria (Logo) | Handicraft | Rajasthan |
140 | 165 | Nashik Grapes | Agricultural | Maharashtra |
141 | 171 | Surat Zari Craft | Handicraft | Gujarat |
142 | 190 | Cheriyal Paintings | Handicraft | Telangana |
143 | 194 | Pembarthi Metal Craft | Handicraft | Telangana |
144 | 6 | Payyannur Pavithra Ring | Handicraft | Kerala |
145 | 27 | Phulkari | Handicraft | Punjab, Haryana & Rajasthan |
146 | 136 | Khandua Saree and Fabrics | Handicraft | Odisha |
147 | 129 | Byadagi Chilli | Agricultural | Karnataka |
148 | 151 | Scotch Whisky | Manufactured | United Kingdom |
149 | 164 | Prosciutto di Parma | Food Stuff | Italy |
FROM APRIL 2011 – MARCH 2012 | ||||
150 | 183 | Bagru Hand Block Print | Handicraft | Rajasthan |
184 | 196 | “Nachiarkoil Kuthuvilakku (‘Nachiarkoil Lamp’)” | Handicraft | Tamil Nadu |
185 | 200 | Chettinad Kottan | Handicraft | Tamil Nadu |
186 | 214 | Narayanpet Handloom Sarees | Handicraft | Telangana |
187 | 135 | Toda Embroidery | Handicraft | Tamil Nadu |
188 | 209 | Thanjavur Veenai | Handicraft | Tamil Nadu |
189 | 211 | Bangalore Blue Grapes | Agricultural | Karnataka |
190 | 233 | Agra Durrie | Handicraft | Uttar Pradesh |
191 | 234 | Farrukhabad Prints | Handicraft | Uttar Pradesh |
192 | 236 | Lucknow Zardozi | Handicraft | Uttar Pradesh |
193 | 237 | Banaras Brocades and Sarees (Logo) | Handicraft | Uttar Pradesh |
FROM APRIL 2013 – MARCH 2014 | ||||
194 | 205 | Kalanamak Rice | Agricultural | Uttar Pradesh |
195 | 232 | Patan Patola | Handicraft | Gujarat |
196 | 386 | Orissa Pattachitra (Logo) | Textile | Odisha |
197 | 387 | Bastar Dhokra (Logo) | Handicraft | Chhattisgarh |
198 | 388 | Bell Metal Ware of Datia and Tikamgarh (Logo) | Handicraft | Madhya Pradesh |
199 | 242 | Kaipad Rice | Agricultural | Kerala |
200 | 383 | Kullu ShawL (Logo) | Textile | Himachal Pradesh |
201 | 384 | Muga Silk of Assam (Logo) | Handicraft | Assam |
202 | 155 | Firozabad Glass | Handicraft | Uttar Pradesh |
203 | 157 | Kannauj Perfume | Manufactured | Uttar Pradesh |
204 | 159 | Kanpur Saddlery | Manufactured | Uttar Pradesh |
205 | 161 | Moradabad Metal Craft | Handicraft | Uttar Pradesh |
206 | 184 | Saharanpur Wood Craft | Handicraft | Uttar Pradesh |
207 | 215 | Dharmavaram Handloom Pattu Sarees and Paavadas | Textile | Andhra Pradesh |
208 | 239 | Warli Painting | Handicraft | Maharashtra |
209 | 240 | Kolhapur Jaggery | Agricultural | Maharashtra |
210 | 244 | Thewa Art Work | Handicraft | Rajasthan |
211 | 371 | Shaphee Lanphee | Textile | Manipur |
212 | 372 | Wangkhei Phee | Textile | Manipur |
213 | 373 | Moirang Phee | Textile | Manipur |
214 | 381 | Kangra Paintings | Handicraft | Himachal Pradesh |
215 | 385 | Nagpur Orange | Agricultural | Maharashtra |
FROM APRIL 2014 – MARCH 2015 | ||||
216 | 399 | Leather Toys of Indore (Logo) | Handicraft | Madhya Pradesh |
217 | 212 | Bangalore Rose Onion | Agricultural | Karnataka |
218 | 389 | Meerut Scissors | Manufactured | Uttar Pradesh |
219 | 178 | Khurja Pottery | Handicraft | Uttar Pradesh |
220 | 374 | Naga Tree Tomato | Agricultural | Nagaland |
221 | 375 | Arunachal Orange | Agricultural | Arunachal Pradesh |
222 | 376 | Sikkim Large Cardamom | Agricultural | Sikkim |
223 | 377 | Mizo Chilli | Agricultural | Mizoram |
224 | 382 | Joynagar Moa | Food Stuff | West Bengal |
225 | 397 | Banaras Gulabi Meenakari Craft | Handicraft | Uttar Pradesh |
226 | 435 | Assam Karbi Anglong Ginger | Agricultural | Assam |
227 | 436 | Tripura Queen Pineapple | Agricultural | Tripura |
228 | 479 | Chengalikodan Nendran Banana | Agricultural | Kerala |
229 | 434 | Ratlami Sev | Food Stuff | Madhya Pradesh |
230 | 438 | Tezpur Litchi | Agricultural | Assam |
231 | 465 | Khasi Mandarin | Agricultural | Meghalaya |
232 | 466 | Kachai Lemon | Agricultural | Manipur |
233 | 405 | Makrana Marble | Natural Goods | Rajasthan |
234 | 457 | Varanasi Wooden Lacquerware & Toys | Handicraft | Uttar Pradesh |
235 | 458 | Mirzapur Handmade Dari | Handicraft | Uttar Pradesh |
FROM APRIL 2015 – MARCH 2016 | ||||
236 | 437 | Memong Narang | Agricultural | Meghalaya |
237 | 459 | Nizamabad Black Pottery | Handicrafts | Uttar Pradesh |
238 | 145 | Basmati | Agricultural | The entire states of Punjab, Haryana, Delhi, Himachal Pradesh, Uttarakhand, and parts of western Uttar Pradesh and Jammu & Kashmir. |
239 | 505 | Bagh Prints of Madhya Pradesh (Logo ) | Handicrafts | Madhya Pradesh |
240 | 507 | Sankheda Furniture (Logo) | Handicrafts | Gujarat |
241 | 509 | Kutch Embroidery (Logo) | Handicrafts | Gujarat |
242 | 510 | Karnataka Bronzeware (Logo) | Handicrafts | Karnataka |
243 | 511 | Ganjifa Cards of Mysore (Logo) | Handicrafts | Karnataka |
244 | 512 | Navalgund Durries (Logo) | Handicrafts | Karnataka |
245 | 513 | Thanjavur Art Plate (Logo) | Handicrafts | Tamil Nadu |
246 | 514 | Swamimalai Bronze Icons (Logo) | Handicrafts | Tamil Nadu |
247 | 515 | Temple Jewellery of Nagercoil (Logo) | Handicrafts | Tamil Nadu |
248 | 470 | Ajara Ghansal Rice | Agricultural | Maharashtra |
249 | 472 | Mangalwedha Jowar | Agricultural | Maharashtra |
250 | 474 | Sindhudurg & Ratnagiri Kokum | Agricultural | Maharashtra |
251 | 508 | Agates of Cambay (Logo) | Handicrafts | Gujarat |
252 | 210 | Guledgudd Khana | Handicrafts | Karnataka |
253 | 224 | Udupi Sarees | Handicrafts | Karnataka |
254 | 402 | Kuthampally Dhoties & Set Mundu | Handicrafts | Kerala |
255 | 476 | Waghya Ghevada | Agricultural | Maharashtra |
256 | 477 | Navapur Tur Dal | Agricultural | Maharashtra |
257 | 489 | Vengurla Cashew | Agricultural | Maharashtra |
258 | 491 | Lasalgaon Onion | Agricultural | Maharashtra |
259 | 516 | Maddalam of Palakkad (Logo) | Handicrafts | Kerala |
260 | 517 | Brass Broidered Coconut Shell Craft of Kerala (Logo) | Handicrafts | Kerala |
261 | 518 | Screw Pine Craft of Kerala (Logo) | Handicrafts | Kerala |
FROM APRIL 2016 – Till Date | ||||
262 | 490 | Sangli Raisins | Agricultural | Maharashtra |
263 | 351 | Parmigiano Reggiano | Food Stuff | Italy |
264 | 398 | Banaras Metal Repouse Craft | Handicrafts | Uttar Pradesh |
265 | 494 | Beed Custard Apple | Agricultural | Maharashtra |
266 | 495 | Jalna Sweet Orange | Agricultural | Maharashtra |
267 | 520 | Uttarakhand Tejpat | Agricultural | Uttarakhand |
268 | 471 | Waigaon Turmeric | Agricultural | Maharashtra |
269 | 500 | Purandar Fig | Agricultural | Maharashtra |
270 | 501 | Jalgaon Brinjal | Agricultural | Maharashtra |
271 | 502 | Solapur Pomegranate | Agricultural | Maharashtra |
272 | 527 | Kashmiri Hand Knotted Carpet | Handicrafts | Jammu & Kashmir |
The list of Registered Geographical indications in India can be accessed by click here to learn more.
Related Posts
Tamil Nadu gets two more GIs for Dindigul lock and Kandagini sarees