By Vikrant Rana, Bijit Das and Shubhankar Shashikant
Wake of opportunism in IP during pandemic
In the wake of one of the deadliest viral outbreaks being acknowledged as a global pandemic, opportunism has found its way through, even in the field of IP with various trademarks and domain names being filed and registered with respect to the novel corona virus.
A cumulative list of the total number of Trademark filings in each country are the following –
S.No. | Country | Number of Trademarks filed |
1. | India | 7 |
2. | Europe | 8 |
3. | USA | 86 |
4. | Canada | 1 |
5. | Germany | 5 |
6. | Spain | 7 |
7. | France | 2 |
8. | Korea | 3 |
9. | Singapore | 1 |
10. | New Zealand | 3 |
11. | Australia | 2 |
Total – 125 |
The following table incorporates just a handful of trademark filings, incorporating the term “COVID” at the start of February 2020 in the United States, to more than 40 trademarks filed globally by the end of March 2020 –
S. No. | Application No | Trademark | Application Date | Proprietor Name | Class | Status | |
Europe | |||||||
1. | 18214881 | Corona Hero | 3/26/2020 | 16, 21, 25 | Pending | ||
2. | 18213865 | Corona Party | 3/24/2020 | 41 | Pending | ||
3. | 18213866 | After Corona Party | 3/24/2020 | 41 | Pending | ||
4. | 18213114 | CORONA | 3/20/2020 | Bora Creations S.L. | 3 | Pending | |
5. | 18211918 | Corona Kid | 3/17/2020 | 24, 25 | Pending | ||
6. | 18202886 | 2/26/2020 | PASTA CORONA S.R.L. UNIPERSONALE | 30 | Pending | ||
7. | 18215132 | 3/25/2020 | 35, 42 | ||||
8. | 18213555 | Covid19 Patrol
|
3/22/2020 | Miguel Divasson del Fraile | 25 | ||
USA | |||||||
1. | 88844205 | BYE BYE CORONA | 3/23/2020 | Montello, Albert | 5 | Pending | |
2. | 88843435 | 3/22/2020 | Desrit Tshirts | 25 | Pending | ||
3. | 88843453 | 3/22/2020 | Desrit Tshirts | 25 | Pending | ||
4. | 88843433 | WE SURVIVED CORONAVIRUS (OR) COVID-19 | 3/22/2020 | Santomarco, Vincent Michael | 40 | Pending | |
5. | 88843437 | I SURVIVED THE RONA CORONAVIRUS 2020 | 3/22/2020 | Latonya Johnson | 25 | Pending | |
6. | 88843025 | WE SURVIVED CORONAVIRUS 2020 | 3/21/2020 | Curtis Schaibly | 25 | Pending | |
7. | 88842491 | CORONA-SHIELD | 3/20/2020 | Baban, Babak | 32 | Pending | |
8. | 88842864 | WE SURVIVED CORONA | 3/20/2020 | Nethels, Jasmine J. | 25 | Pending | |
9. | 88842484 | SURVIVEANDTHRIVECORONAVIRUS.COM | 3/20/2020 | TNT International LLC | 35 | Pending | |
10. | 88840979 | CORONA COUTURE | 3/19/2020 | Anarchy Pictures, Inc. | 9, 10, 25 | Pending | |
11. | 88840253 | CORONA VIRUS THE PANDEMIC | 3/19/2020 | Saad, Michael E. | 41 | Pending | |
12. | 88840829 | LOVE IN THE TIME OF CORONA | 3/19/2020 | Jeffrey Lee Costell | 25 | Pending | |
21. | 88840784 | CORONAFREE | 3/19/2020 | OLIVERAS, RENE MARTIN | 5 | Pending | |
13. | 88840767 | CORONAFREE | 3/19/2020 | OLIVERAS, RENE MARTIN | 44 | Pending | |
14. | 88838539 | CORONA CLEAR | 3/18/2020 | Robert Matthew Shatto | 35 | Pending | |
15. | 88838318 | CORONA BABY | 3/18/2020 | Benjamin H. Cook | 25 | Pending | |
16. | 88838320 | CORONA KID | 3/18/2020 | Benjamin H. Cook | 25 | Pending | |
17. | 88838953 | CORONA-GEDDON | 3/18/2020 | Hormel Miller, Heather | 25 | Pending | |
18. | 88839253 | CARONAMATE | 3/18/2020 | Jimerson, Michael | 45 | Pending | |
19. | 88839404 | CORONACHECK | 3/18/2020 | 20/20 GeneSystems, Inc. | 5 | Pending | |
20. | 88839638 | CORONAGATE | 3/18/2020 | Jones, Patrick | 36 | Pending | |
21. | 88839789 | MY CORONAVIRUS EXPERIENCE | 3/18/2020 | My Coronavirus Experience, LLC | 38 | Pending | |
22. | 88838157 | SICKER THAN CORONA | 3/17/2020 | Garage Goals LLC | 25 | Pending | |
23. | 88837810 | I SURVIVED THE CORONA VIRUS | 3/17/2020 | Harbin, Russell | 25 | Pending | |
24. | 88838159 | 3/17/2020 | Garage Goals LLC | 25 | Pending | ||
25. | 88837092 | CORONATION | 3/17/2020 | Ulverton Palmer Holdings Limited | 34 | Pending | |
26. | 88836113 | CORONA VIRUS | 3/16/2020 | KENYONKEN PRODUCTIONS LLC | 25 | Pending | |
27. | 88836133 | TELECORONA | 3/16/2020 | Hero Scientific, Ltd. | 44 | Pending | |
28. | 88835992 | FXCK CORONAVIRUS | 3/16/2020 | Edwards, Nehemiah R | 25 | Pending | |
29. | 88836091 | CORONAVIRUS SURVIVOR | 3/16/2020 | Kenyonken productions LLC | 25 | Pending | |
30. | 88836107 | CORONAVIRUS INFECTED | 3/16/2020 | KenyonKen Productions LLC | 25 | Pending | |
31. | 88835597 | CORONAVIRUS SURVIVOR EST. 2020 | 3/16/2020 | Emery, Mark | 25 | Pending | |
32. | 88836130 | ME DURING THE CORONAVIRUS OUTBREAK | 3/16/2020 | KENYONKEN PRODUCTIONS LLC | 25 | Pending | |
33. | 88834858 | TREATMENT OF CORONA VIRUS WITH ENHANCE OF IMMUNE SYSTEM BY AUTO-HEMOTHERAPY AND CUPPING | 3/15/2020 | Khlopas, Andriy | 44 | Pending | |
34. | 88834635 | CORONABABY | 3/14/2020 | Tam, Christopher P. | 25 | Pending | |
35. | 88834281 | CORONA COCKTAIL | 3/13/2020 | Great Barrier Group, LLC | 5, 25, 32, 33 | Pending | |
36. | 88834103 | I SURVIVED CORONAVIRUS | 3/13/2020 | Kenyonken Productions LLC | 25 | Pending | |
37. | 88834136 | I SURVIVED CORONAVIRUS 2020 | 3/13/2020 | Curtis Schaibly | 25 | Pending | |
38. | 88834081 | I SURVIVED THE CORONAVIRUS 2020 | 3/13/2020 | Emery, Mark | 25 | Pending | |
39. | 88834389 | I SURVIVED THE CORONAVIRUS/ COVID-19 OF 2020.! | 3/13/2020 | Santiago,Tessie M | 40 | Pending | |
40. | 88832438 | CORONANOMICS | 3/12/2020 | Himmler, Kenneth | 36 | Pending | |
41. | 88827271 | CORONAKIT | 3/9/2020 | aleco bravo-greenberg | 5 | Pending | |
42. | 88824921 | 3/6/2020 | CARLOS GUSTAVO MIRANDA RAMIREZ | 9 | Pending | ||
43. | 88822405 | CORONAVIRUSRX | 3/5/2020 | Quality Innovations Inc | 10 | Pending | |
44. | 88814615 | THE CORONA YOU WANT | 2/28/2020 | Rostoff, Justin P | 33 | Pending | |
45. | 88800630 | CORONA-V | 2/18/2020 | JHO INTELLECTUAL PROPERTY HOLDINGS LLC | 5, 32 | Pending | |
46. | 88799821 | CORONA FLARES | 2/17/2020 | GBA-CORONA, INC. | 11 | Pending | |
47. | 88792247 | MALTA CORONA | 2/11/2020 | CC1 LImited Partnerhsip | 32 | Pending | |
48. | 88793746 | CORONA GIFT TOYS | 2/11/2020 | Sahray, Shay | 28 | Pending | |
49. | 88790444 | CORONAVIRUS | 2/9/2020 | Ganiere, Harley Lawrence | 9, 25, 41 | Pending | |
50. | 88783939 | CORONAVIRUS SURVIVAL GUIDE | 2/4/2020 | CENTENNIAL MEDIA LLC | 16 | Pending | |
51. | 88774042 | 1/27/2020 | G.B.A. SRL ENGINEERING AND CONSTRUCTION | 11 | Pending | ||
52. | 88774534 | WUHAN CORONA MVAX | 1/27/2020 | ModernaTx, Inc. | 5, 42, 45 | Pending | |
53. | 88774522 | WUHAN CORONA VAX | 1/27/2020 | ModernaTx, Inc. | 5, 42, 45 | Pending | |
54. | 88844019 | COVID PRO QUO | 3/23/2020 | Benjamin Tariri | 25 | Pending | |
55. | 88844164 | BE COVIDGILANT | 3/23/2020 | Feiner, Robin J | 16 | Pending | |
56. | 88843433 | WE SURVIVED CORONAVIRUS (OR) COVID-19 | 3/22/2020 | Santomarco, Vincent Michael | 40 | Pending | |
57. | 88843145 | 3/21/2020 | Fruit Street Health, Public Benefit Corporation | 36 | Pending | ||
58. | 88842972 | 3/21/2020 | Fruit Street Health, Public Benefit Corporation | 9, 10, 35, 42, 44, 45 | Pending | ||
59. | 88843029 | COVID-19 FREE | 3/21/2020 | Wilder Side LLC | 25 | Pending | |
60. | 88843041 | COVID-19 SURVIVOR | 3/21/2020 | Wilder Side LLC | 25 | Pending | |
61. | 88841477 | COVID-19 IMMUNE | 3/20/2020 | Wilder Side LLC | 25 | Pending | |
62. | 88842845 | CLASS OF COVID-19 | 3/20/2020 | Garr, Christopher | 25 | Pending | |
63. | 88842052 | #SURVIVEANDTHRIVECOVID-19 | 3/20/2020 | TNT INTERNATIONAL, LLC | 40 | Pending | |
64. | 88841027 | I SURVIVED COVID-19 | 3/19/2020 | Pennella,Rocco | 16, 38 | Pending | |
65. | 88838956 | 3/18/2020 | COVID19X LLC | 5 | Pending | ||
66. | 88839373 | 3/18/2020 | Biggs, Bernitha | 25 | Pending | ||
67. | 88835807 | 3/16/2020 | Credas Inc. | 41 | Pending | ||
68. | 88835962 | FXCK COVID-19 | 3/16/2020 | Edwards, Nehemiah R | 25 | Pending | |
69. | 88836052 | COVID- 19 SURVIVOR | 3/16/2020 | KENYONKEN PRODUCTIONS LLC | 25 | Pending | |
70. | 88836065 | COVID- 19 INFECTED | 3/16/2020 | KENYONKEN PRODUCTIONS LLC | 25 | Pending | |
71. | 88835791 | 3/16/2020 | Bad Covid, LLC | 25 | Pending | ||
72. | 88835552 | WE BEAT COVID-19 | 3/16/2020 | Charles McDermott | 25, 35, 36 | Pending | |
73. | 88834978 | COVID KIDS | 3/15/2020 | Samost, Albert | 25, 35 | Pending | |
74. | 88834579 | COVIDFREE | 3/14/2020 | OLIVERAS, RENE MARTIN | 5 | Pending | |
75. | 88834389 | I SURVIVED THE CORONAVIRUS/ COVID-19 OF 2020.! | 3/13/2020 | Santiago,Tessie M | 40 | Pending | |
76. | 88833680 | COVIDFREE | 3/13/2020 | OLIVERAS, RENE MARTIN | 44 | Pending | |
77. | 88828155 | I SURVIVED COVID-19 | 3/10/2020 | Integrated Pharma Solutions LLC | 25 | Pending | |
78. | 88826872 | 3/9/2020 | The Edibles Club LLC | 25 | Pending | ||
79. | 88827108 | WE CURED COVID-19 | 3/9/2020 | Charles McDermott | 25, 35, 36 | Pending | |
80. | 88827103 | I SURVIVED COVID-19 | 3/9/2020 | Charles McDermott | 25, 35, 36 | Pending | |
81. | 88827109 | TOGETHER WE SURVIVED COVID-19 | 3/9/2020 | Charles McDermott | 25, 35, 36 | Pending | |
82. | 88792612 | COVID-19 VAX | 2/11/2020 | And Still, LLC | 5 | Pending | |
83. | 76232073 | COVID | 3/29/2001 | ILLINOIS TOOL WORKS INC. | 16 | Pending | |
84. | 88841346 | COVIDLIVESMATTER COVIDLIVESMATTER COVID LIVES MATTER COVID LIVES MATTER #COVIDLIVESMATTER #COVIDLIVESMATTER COVID SURVIVORS COVID SURVIVORS COVIDSURVIVORS COVIDSURVIVORS #COVIDSURVIVORS #COVIDSURVIVOR COVID SURVIVOR COVID SURVIVOR COVIDSURVIVOR COVIDSURVIVOR #COVIDSURVIVOR #COVIDSURVIVOR | Lawhorn, Ashley Irene | 25 | Pending | ||
Canada | |||||||
1. | 2009587 | CORONA CURE | 2/32020 | Apollo Health and Beauty Care Inc. | 3,5 | Pending | |
Germany | |||||||
1. | DE302020209948 | Corona Virus | 3/15/2020 | Anmelderangaben noch nicht klar | 9, 25 | Pending | |
2. | DE302020209425 | Keep Calm Corona | 3/10/2020 | Hirsekorn, Alexander | 35, 25, 26 | Pending | |
3. | DE302020208671 | Corona-Virus | 3/5/2020 | Wagner, Bernhard | 41, 1, 9, 16, 44 | Pending | |
4. | DE302020208063 | CORONA-EX | 2/29/2020 | Inlab Networks GmbH | 5, 3, 11 | Pending | |
5. | DE302020209512
|
Covid-19
|
3/11/2020
|
Flechs, Marko | 9, 10, 33
|
Pending | |
Spain | |||||||
1. | N0413996 | PARA CORONA LA MIA | 27/3/2020 | Mª Esther Feria Pérez | 25, 28, 35, 38, 41 | Pending | |
2. | M4061447 | Asociación Española de Víctimas de Coronavirus (AEV-Covid19) | 3/27/2020 | 42, 35, 45 | Pending | ||
3. | M4061376 | 3/26/2020 | 38, 35, 45 | Pending | |||
4. | M4061290 | 3/25/2020 | 9, 41 | Pending | |||
5. | M4061225 | 3/24/2020 | 41, 9 | Pending | |||
6. | M4060737 | Yo sobreviví al COVID – 19
|
3/17/2020 | Pending | |||
7. | M4057498 | 2/25/2020 | 5, 10 | Pending | |||
France | |||||||
1. | 4628286 | 28/2/2020 | Monsieur Van Lap NGUYEN | 25 | Pending | ||
2. | 4628356
|
2/28/2020
|
REZILIANZ, SRL
|
18, 25
|
Pending | ||
Korea | |||||||
1. | 402020000028107 | 2/19/2020 | Pending | ||||
2. | 402020000021402 | 2/10/2020 | Pending | ||||
3. | 402020000017583 | 2/3/2020 | Pending | ||||
Singapore | |||||||
1. | 40202002911W | 11/2/2020 | ACUMEN RESEARCH LABORATORIES PTE. LTD. | 9, 10, 42, 44 | Pending | ||
New Zealand | |||||||
1. | 1144315 | COVID-19 2020 | 3/30/2020 | MEGISTI SAILING CHARTERS LIMITED | 25, 35 | Pending | |
2. | 1143558 | 3/18/2020 | QIAO YANG | 5 | Pending | ||
3. | 1143497 | I survived COVID-19; I survived Coronavirus; I survived Self-Isolation | 3/17/2020 | John | 25, 35 | Pending | |
Australia | |||||||
1. | 2077634 | COVID-19 | 3/25/2020 | Chris Adams | 16, 25 | Pending | |
2. | 2076813 | COVID-19 | 3/19/2020 | Chris Adams | 41 | Pending | |
India | |||||||
1. | 4480557 | 21/03/2020 | SIDDHARTH SHARMA | 3 | |||
2. | 4480558 | 21/03/2020 | SIDDHARTH SHARMA | 5 | |||
3. | 4463463 | 05/03/2020 | GLENSMITH LABS PRIVATE LIMITED | 5 | |||
4. | 4482875 | COVID FIGHTER 4M | 28/03/2020 | MAHAVEER GARG PROPRIETOR OF M/S. IMA ENTERPRISES | 5 | ||
5. | 4481017 | Corona | 23/03/2020 | SANJAY GARG | 9 | ||
6. | 4470981 | Coronation | 13/03/2020 | SAPAN KAYAT | 33 | ||
7. | 4469003 | Covid Cure | 11/03/2020 | CURE ALL PHARMACEUTICALS | 35 |
Data source: WIPO Global Brand Database
There has been an almost desperate rise in the filings pertaining to corona virus, with a total of 72 global filings made incorporating the term “corona” since January 1, 2020 with the United States leading with the number of applications filed, i.e. 55. The trademark applications filed, are not typically with respect to medical preparations or services as one would expect, but the trademarks being filed range from classes dealing with food items to clothing, to even bumper stickers and car accessories.
These speculative trademark filings aiming to capitalize on the coronavirus outbreak that the world is facing currently are being perceived negatively by various legal organisations across the globe. Even law firms in the United States have strongly condemned this action by the legal professionals calling the filings a scheme to get rich fast that often fails. The trend in filings for “corona” and “COVID” pertaining to the novel coronavirus are being attributed to applicants who believe that the “first to file” are the first to exploit This opinion by legal organisations is also fuelled by the description of the filings such as, “#COVIDLIVESMATTER” to be used on clothing articles; “CORONA COCKTAIL” filed in the class for beverages; or the Korean filing of “Corona Killer” with a device which is an aesthetic rendition of the coronavirus.
However, when looked at from a neutral point of view, trademarks truly have the potential to directly affect the applicant / proprietor’s capacity for making profit in the current scenario. In India, many sanitization products and protective gears were marketed under the name of coronavirus, COVID, COVID-19 and other variations. This directly correlates to trademarks, as India unlike the United States is a “first to use” country and do not require an official registration before using / marketing a product.
Although in light of the global pandemic, applicants need to realise that the foremost purpose of a trademark is to associate the product to its maker / manufacturer or any other origin of the product. The coronavirus related filings may gain momentum for now but are impractical in the long run and as opined by many legal experts, it is just a “get rich fast” scheme that is liable to fail on both the legal as well as the monetary front. This is because the marks filed are liable to be refused and with most of the affected countries observing a lockdown, any successful commercial exploitation of the mark and products thereto seems highly unlikely. Though initially because of the global pandemic, it will be easy for the consumer to retain/remember the product, however, the IP Office is likely to refuse registration of the mark as we have seen for many past instances in India, the Office does not accept applications solely arising out of a tragic event. For more information about past instances of proprietors trying to trademark a tragedy, please refer to out article published in the May/June edition of the World Intellectual Property Review over here.
Another issue with the speculative filings is that they are overshadowing genuine filings from the healthcare industry and diluting the mark and its potential use and attention in the market. Although, if trademarks are granted to relevant sectors such as health care and pharmaceuticals then these industries stand to profit and any new company small or big can overtake its competitors easily considering the unprecedented demand created by the global pandemic for cures and equipment.
Company Names comprising of the term “COVID”
The trend is not only limited to filing of trademarks, as we can see from the below table that new entities around the world are registering company names, bearing the word Covid –
S. No. | Name | Location | Address | Incorporated on | Company Number |
1. | Covid Defend LLC
|
Colorado (US) | 1010 Union Avenue, Boulder, CO, 80304, US | 19 March 2020 | 20201247542 |
2. | COVID 19 ATTORNEYS LLC
|
Florida (US) | 2255 GLADES ROAD, 218A, BOCA RATON, 33431 | 16 March 2020 | L20000082678 |
3. | COVID BANDS CORP
|
Florida (US) | 7580 TOSCANA BLVD, APT 844, ORLANDO, 32819 | 18 March 2020 | P20000024630 |
4. | COVID CAPITAL LLC
|
Florida (US) | 818 105TH AVE N, NAPLES, 34108 | 24 March 2020 | L20000088677 |
5. | COVID LOAN SOLUTIONS LLC
|
Florida (US) | 710 ROB ROY PL, TEMPLE TERRACE, 33617 | 30 March 2020 | L20000092260 |
6. | COVID SAFECORPS INC.
|
Florida (US) | 7914 JUBILEE PARK BLVD APT 1415, ORLANDO, 32822 | 26 March 2020 | N20000003495 |
7. | COVID-19 CORP
|
Florida (US) | 1350 WEST AVE, MIAMI BEACH, 33139 | 17 March 2020 | P20000024400 |
8. | COVID-19 GEAR SHOP LLC
|
Florida (US) | 20 SOUTH DIXIE HWY, ST AUGUSTINE, 32084 | 1 April 2020 | L20000094360 |
9. | COVID-19 COMPASSION PROJECT A NJ NONPROFIT CORPORATION | New Jersey (US) | 28 March 2020 | 0450478526 | |
10. | NJ COVID NURSES FUND INC.
|
New Jersey (US) | 25 March 2020 | 0450477983 | |
11. | PHL COVID SUPPLY LLC
|
New Jersey (US) | 27 March 2020 | 0450478294 | |
12. | Covid-19 Response, LLC | Tennessee (US) | 118 RIDGEWOOD RD FRANKLIN, TN 37064-5254 USA |
27 March 2020 | 001087892 |
13. | Restaurant Employees Covid-19 Support
|
Tennessee (US) | 9469 BRADMORE LN STE 101
OOLTEWAH, TN 37363 USA United States |
18 March 2020 | 001086574 |
14. | Corona Virus Services, P.C.
|
Tennessee (US) | 263 VAUGHNS GAP RD NASHVILLE, TN 37205-3531 USA United States | 10 March 2020 | 001084731 |
15. | COVID-19 Relief, LLC
|
Mississippi (US) | 18 Northtown Drive, Suite C Jackson, MS 39211 | 27 March 2020 | 1205835
|
17. | Corona Virus Relief Fund
|
Alaska (US) | 5140 N FARMLOOP RD PALMER 99645 AK UNITED STATES | 27 March 2020 | 10128662 |
18. | COVID CLEANING PTY LTD
|
Australia | BUNDALL 4217, Queensland | 13 March 2020 | 639744095 |
19. | COVID GROUP PTY LTD
|
Australia | HORNSBY 2077 New South Wales | 13 February 2020 | 639090092
|
20. | COVID-19 PTY LIMITED
|
Australia | GLADESVILLE 2111 New South Wales Australia | 17 March 2020 | 639803615 |
21. | COVID-19 RAPID RESPONSE PTY LTD
|
Australia | NORTH SYDNEY 2060 New South Wales Australia | 19 March 2020 | 639849255 |
22. | CORONA VIRUS SUPPORT PTY LTD
|
Australia | MILTON 4064 Queensland Australia | 9 March 2020 | 639627419 |
23. | CORONA VIRUS RESEARCH INSTITUTE LIMITED
|
Australia | MEADOW HEIGHTS 3048 Victoria Australia | 11 March 2020 | 639677240 |
24. | Outremont Covid-19 Help Foundation NONPROFIT | Canada | 14 Avenue Querbes Montréal, H2V 3V6 QC, CA | 14 March 2020 | 11960881 |
25. | CAISTOR COVID-19 VOLUNTEER RESPONSE LIMITED
|
United Kingdom | 7 Bobs Lane Caistor Market Rasen LN7 6UD England | 31 March 2020 | 12541658 |
26. | COVID – 19 FASHION LTD
|
United Kingdom | 1b Sandyhill Road Ilford Essex IG1 2ET United Kingdom | 23 March 2020 | 12529844 |
27. | COVID -19 SERVICES LTD
|
United Kingdom | 48-52 Penny Lane Penny Lane, Liverpool Liverpool L18 1DG England |
18 March 2020 | 12523797 |
28. | COVID 19 CLEANERS NORTH WEST LIMITED
|
United Kingdom | 224 West Strand Preston PR1 8UJ England |
12 March 2020 | 12515589
|
29. | COVID COMMUNITY LTD
|
United Kingdom | 20-22 Wenlock Road London N1 7GU England |
20 March 2020 | 12528163 |
30. | COVID LABS LTD
|
United Kingdom | 20-22 Wenlock Road London N1 7GU England |
2 April 2020 | 12544949 |
31. | COVID LIMITED
|
United Kingdom | Lea Lane Wood Lea Lane Witham CM8 3EP England |
24 February 2020 | 12480216 |
32. | COVID PROTECT LTD
|
United Kingdom | Office 301 Hanover House Hanover Street Liverpool L1 3DZ Merseyside England |
12 March 2020 | 12513000 |
33. | COVID PROTECTIVE MEDICAL SUPPLIES LTD
|
United Kingdom | 7 Abbey Mews Dunstable LU6 3PJ England | 31 March 2020 | 12541666 12541666 |
34. | COVID SMART LIMITED
|
United Kingdom | 61 Bridge Street Kington HR5 3DJ United Kingdom | 2 April 2020 | 12544833 |
35. | COVID VOLUNTEERS C.I.C.
|
United Kingdom | 25 Petley Road London W6 9SU England | 17 March 2020 | 12520044 |
36. | COVID-19 GRANTS AND LOANS LTD
|
United Kingdom | 48-52 Penny Lane 48-52 Penny Lane, Liverpool 48-52 Penny Lane, Liverpool Liverpool L18 1DG England |
18 March 2020 | 12523877 |
37. | COVID-19 HELP LTD
|
United Kingdom | 48-52 Penny Lane Liverpool L18 1DG England |
18 March 2020 | 12523804
|
38. | COVID-19 LIMITED | United Kingdom | 204 Ribblesdale Road London SW16 6QY England |
18 March 2020 | 12523448 |
39. | COVID-19 VIRUS COMPENSATION LIMITED | United Kingdom | Metro House 57 Pepper Road Leeds LS10 2RU United Kingdom |
16 March 2020 | 12517949 |
40. | THE INTERNATIONAL ORGANIZATION FOR THE PROTECTION AGAINST COVID-19 LTD
|
United Kingdom | 27 Old Gloucester Street London WC1N 3AX United Kingdom | 2 April 2020 | 12544855 |
41. | ANTI CORONA VIRUS MASKS FACTORY OUTLET LIMITED
|
United Kingdom | 4 Dundee Road London E13 0BQ England |
18 February 2020 | 12469500 |
42. | CORONA VIRUS CLAIMS LIMITED
|
United Kingdom | Metro House 57 Pepper Road Leeds LS10 2RU United Kingdom |
13 March 2020 | 12517463 |
43. | CORONA VIRUS COMPENSATION LIMITED
|
United Kingdom | Metro House 57 Pepper Road Leeds LS10 2RU United Kingdom |
13 March 2020 | 12517115 |
Domain Names comprising of the term “COVID”
In India, domain names are following the footsteps of trademark filing and a table depicting a few domain names are as under:
Name of the Domain | Creation Date | Updated Date | Whois Screenshot |
Covid.in | February 11, 2020 | March 04, 2020 | |
Covid.co.in | February 27, 2020 | March 03, 2020 | |
Covid.net.in | March 26, 2020 | March 27, 2020 | |
Covid.org.in | March 21, 2020 | March 26, 2020 |
The information provided in this article only goes to show the rising trend of filings and registrations pertaining to the novel corona virus and is a clear indication of the possible growth in future filings once the current global situation eases out. The anticipation as well as the current filings are showing potential of a market race that will soon begin in the wake of the global pandemic.
To view a list of our past publications about opportunistic trademark filings please refer to the articles below –
- The Prime Ministers’ brand: Rise of Trademark filing trend for NaMo’, click here to learn more.
- Making A Trademark Out of A Tragedy, click here to learn more.
- Celebrating Branding and endorsement, click here to learn more.
- Jumping abroad the Brexit Bandwagon, click here to learn more
Related Posts
Novel Coronavirus (Covid -19) Outbreak: Delhi High Court takes its battle a Notch Higher
India: Threshold Limit under IBC Enhanced to INR 1 Crore amidst Coronavirus Crisis
Coronavirus Outbreak: IPAB adjourns hearings till April 21st and 22nd, 2020
India: The Functioning of the Indian Judiciary amidst Novel Coronavirus (COVID-19) Outbreak
Indian Supreme Court’s response to COVID – 19: extends period of limitation for all!